

Property Attributes
- MLS#935982
- TypeCommercial
- CountyMOHAVE
- CityBullhead
- Area17-Bullhead City
- NeighborhoodColorado River Estates
- Zip86442
- StyleMixed Use
- Year Built2006
- Taxes9345
- Price$ 650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Holiday Realty Inc.
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
High quality Office/Warehouse combo.Office = 2,100 sq/ft Warehouse 5,400 sq/ft (2)Owner has indicated they will carry a 1st Trust Deed with large down.,
Price History | |
---|---|
12/22/2017 | Listed $650,000 |
General Features
Attached Garage | Yes |
---|---|
Building Features | Delivery Door, Dumpster, Exterior Lighting, Overhead Doors, Private Restrooms |
Construction Materials | Frame, Stucco, Steel |
Cooling | Central Air, Evaporative Cooling, Electric, Evaporative/Swamp, 2 Units |
Current Use | Office |
Electric | 110 Volts, 220 Volts |
Facing Direction | East |
Flooring | Carpet, Concrete, Laminate |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
Interior Features | Storage |
Levels | One |
MLS Area | 17-Bullhead City |
Parking Features | Attached, Common, Driveway, Garage, Private, Parking Space(s) |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Roof | Metal |
Security Features | Security System, Security Lights |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Colorado River Estates |
Terms | Cash, 1031 Exchange, Owner May Carry |
Total Units | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Exterior Features
Fencing | Block, Chain Link, Partial |
---|---|
Lot Dimensions | 133 X 121 |
Lot Size Square Feet | 16117 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Total Parking | 15 |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool