
















Property Attributes
- MLS#917164
- TypeCommercial
- CountyMOHAVE
- CityBullhead
- Area16-Bullhead City
- NeighborhoodHoliday Highlands
- Zip86442
- StyleMixed Use
- Year Built2001
- Taxes7461
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
US Southwest LLC
Property Description
High traffic location in Bullhead City by corner of Hancock and Lakeside. 3300 SF was set up for medical procedures during previous tenancy. 3000 SF rented. Great property to own and have income. Owner will finance with acceptable terms.,
Price History | |
---|---|
7/13/2016 | Listed $590,000 |
8/10/2016 | 3% - $575,000 |
3/6/2017 | 3% - $559,000 |
8/15/2018 | 11% - $499,000 |
General Features
Building Features | Dumpster, Exterior Lighting, Handicap Access, Private Restrooms |
---|---|
Business Type | Barber/Beauty, Child Care, Liquor Store |
Construction Materials | Frame, Stucco |
Cooling | 2 Units |
Electric | 110 Volts, 220 Volts |
Flooring | Carpet, Concrete, Laminate, Vinyl |
Heating | Multiple Heating Units |
Interior Features | High Speed Internet |
MLS Area | 16-Bullhead City |
Parking Features | Common, Parking Space(s) |
Possible Use | Medical/Dental, Mixed Use, Office, Retail |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Roof | Rolled/Hot Mop |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Holiday Highlands |
Terms | Cash, Conventional, 1031 Exchange, Owner May Carry |
Total Units | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 144 x 164 x 124 x 124 |
Lot Size Square Feet | 17800 |
Number of Buildings | 1 |
Total Parking | 20 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool