


Property Attributes
- MLS#894372
- TypeLand
- CountyMOHAVE
- CityBullhead
- Area13-Bullhead City
- NeighborhoodDesert Foothills Tuscany
- Zip86429
- StyleSingle Family Residence
- Taxes455
- Price$ 69,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
US Southwest LLC
Property Description
Very large lot in Desert Foothills.
Price History | |
---|---|
7/29/2020 | Listed $69,000 |
General Features
Association Name | Buck Reynolds |
---|---|
Association Y/N | Yes |
Community Features | Gated, Curbs |
HOA Fee | 156 |
HOA Fee Frequency | Quarterly |
MLS Area | 13-Bullhead City |
Property SubType | Single Family Residence |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Desert Foothills Tuscany |
Terms | Cash, Conventional |
Topography | Terraced |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Water Not Available |
View | Mountain(s) |
Zoning Description | R1L Res: Single Family Limited |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 197x207x170x223 |
Lot Features | Street Level |
Lot Size Acres | 0.91 |
Lot Size Area | 0.91 |
Lot Size Square Feet | 39640 |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool